The following chart shows a comparison of Cricut Design Space feature availability across Design Space platforms:
Feature | Windows/Mac | iOS App | Android App |
---|---|---|---|
Attach | ✔ | ✔ | ✔ |
Bluetooth compatible | ✔ | ✔ | ✔ |
Contour | ✔ | ✔ | ✔ |
Cut & write in one step | ✔ | ✔ | ✔ |
Flatten to print | ✔ | ✔ | ✔ |
Writing style fonts | ✔ | ✔ | ✔ |
Machine setup | ✔ | ✔ | ✔ |
Print then cut | ✔ | ✔ | ✔ |
Slice and weld | ✔ | ✔ | ✔ |
System fonts | ✔ | ✔ | ✔ |
Offline | ✔ | ✔ | |
Photo Canvas | ✔ | ||
Smart Guides | ✔ | ✔ | |
SnapMat | ✔ | ||
Pattern fills | ✔ | ||
Templates | ✔ | ||
Image upload | ✔ | ✔ | ✔ |
Link Physical Cartridges | ✔ | ||
Curve Text | ✔ | ✔ | |
Knife Blade cutting | ✔ | ||
Community (profiles, project sharing) |
✔ | ✔ | |
Offset |
✔ | ✔ | ✔ |
Project Collections |
✔ | ||
Warp |
✔ | ✔ |