Feature | Cricut Joy | Explore Air 2 | Maker | Explore Air | Explore One |
|
![]() |
![]() |
![]() |
![]() |
|
Perfect for | Quick, everyday, fun projects | A wide range of DIY hobbies | Pro-level DIY performance & versatility | A wide range of DIY hobbies | A wide range of DIY hobbies |
Easy enough for anyone to master | ✔ | ✔ | ✔ | ✔ | ✔ |
Max material width | 5.5 in | 12 in | 12 in | 12 in | 12 in |
Material compatibility | 50+ materials | 100+ materials | 300+ materials | 100+ materials | 100+ materials |
Tools / Capabilities | 2 (for cutting & writing) |
4 (for cutting, writing, scoring) |
12+ (for cutting, writing, scoring & other pro-level effects) |
4 (for cutting, writing, scoring) |
4 (for cutting, writing, scoring) |
Double tool holder | — | ✔ | ✔ | ✔ | — |
Commercial-grade cutting technology | — | — | ✔ | — | — |
Up to 2X faster cutting and writing | — | ✔ | ✔ | — | — |
10X more power to cut hundreds of materials | — | — | ✔ | — | — |
Works with Smart Materials for long, continuous cuts without a cutting mat | ✔ | — | — | — | — |
Works with Card Mat for quick custom cards | ✔ | — | — | — | — |
Free design app for iOS, Android™ Windows®, and Mac® | ✔ | ✔ | ✔ | ✔ | ✔ |
Print Then Cut capability | — | ✔ | ✔ | ✔ | ✔ |
Connectivity | Bluetooth® | Bluetooth®, USB | Bluetooth®, USB | Bluetooth®, USB | USB, (Bluetooth® with adapter, sold separately) |
Separate Purchases
- Cricut Explore Bluetooth Adapter (for original Cricut Explore and Cricut Explore One)
- Cricut Explore One Accessory Adapter
- Accessory Adapter Replacement (included with Cricut Explore, Cricut Explore Air, Cricut Explore Air 2 and Cricut Maker. Can be purchased separately as a replacement)
- Scoring Stylus (for all Cricut Explore machines and Cricut Maker)
- Knife Blade + Drive Housing (for Cricut Maker)
- QuickSwap Tools (for Cricut Maker)
- Cartridge Adapter (for Cricut Maker)
- Other Accessories