Heat Press Product Comparison
| Features | Cricut Hat Press | Cricut Mug Press | Cricut EasyPress Mini | Cricut EasyPress 2 | Cricut EasyPress 3 | Cricut Autopress |
|---|---|---|---|---|---|---|
| Under 50 lbs | ✔ | ✔ | ✔ | ✔ | ✔ | – |
| Easy User Experience | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Perfect for Iron-On / Infusible Ink | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Competitive Pricing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Consumer Pricing | ✔ | ✔ | ✔ | ✔ | ✔ | – |
| Perfect for casual use | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Handheld convenience | ✔ | ✔ | ✔ | ✔ | ✔ | – |
| Exclusively for hats | ✔ | – | – | – | – | – |
| Exclusively for mugs | – | ✔ | – | – | – | – |
| Ideal for unusual sized or small objects | – | – | ✔ | – | – | – |
| 6x7 heat plate | – | – | – | ✔ | – | – |
| 9x9 heat plate | – | – | – | ✔ | ✔ | – |
| 12x10 heat plate | – | – | – | ✔ | ✔ | – |
| 15x12 heat plate | – | – | – | – | – | ✔ |
| App controlled | ✔ | – | – | – | ✔ | – |
| Commercial-level capabilities |
– |
– | – | – | – | ✔ |
| Designed with batch production in min | – | – | – | – | – | ✔ |
| Zero Effort operation | – | – | – | – | – | ✔ |
| Cricut's most advanced heat press ever | – | – | – | – | – | ✔ |
| Detachable mat for easy prep & batching | – | – | – | – | – | ✔ |
| Precise time and temperature dials with 4 preset settings | – | – | – | – | – | ✔ |
| External time / temp control module | – | – | – | – | – | ✔ |
| Automatic pressure adjustment | – | – | – | – | – | ✔ |